|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Tuition Info and Forms Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ~ Schedule Subject To Change ~ | ||||||
| 2026 Softball Schedule & Results | ||||||
| Day | Date | Opponent | Teams | Final Score | Overall Record | Region Record |
| Tue | March 3 | Thomas Sumter "Generals" 6:00 | VAR | |||
| Pee Dee Pitch Off @ Freedom Florence | ||||||
| Thu | March 5 | Sumter "Gamecocks" 6:00 | JV | |||
| Camden "Bulldogs" 6:00 | VAR | |||||
| East Clarendon or Socastee 7:30 | JV | |||||
| East Clarendon or Socastee 7:30 | VAR | |||||
| Sat | March 7 | TBA | ||||
| Tue | March 10 | @ Wilson Hall "Barons" 4:00 (JV plays first) | VAR | |||
| JV | ||||||
| Wed | March 11 | @ Marion "Swamp Foxes" 6:00 | VAR | |||
| Tue | March 17 | Wilson Hall "Barons" 4:00 | JV | |||
| VAR | ||||||
| Thu | March 19 | Carolina "Bobcats" 4:00 | JV | |||
| VAR | ||||||
| Fri | March 20 | @ South Columbus "Stallions" 6:00 | VAR | |||
| Wed | March 25 | Marion "Swamp Foxes" 6:00 | VAR | |||
| Thu | March 26 | @ King's "Lions" 4:00 | JV | |||
| VAR | ||||||
| Mon | March 30 | Marlboro "Dragons" 4:00 | JV | |||
| VAR | ||||||
| Tue | March 31 | Florence Christian "Eagles" 4:00 | JV | |||
| South Columbus "Stallions" 6:30 | VAR | |||||
| Thu | April 2 | @ Florence Christian "Eagles" 6:00 | JV | |||
| @ Hannah-Pamplico "Raiders" 6:00 | VAR | |||||
| Tue | April 14 | *Dillon Christian "Warriors" 4:00 | JV | |||
| VAR | ||||||
| Thu | April 16 | @ *Dillon Christian "Warriors" 4:00 | JV | |||
| VAR | ||||||
| Mon | April 20 | @ Marlboro "Dragons" 4:00 | JV | |||
| VAR | ||||||
| Tue | April 21 | *Williamsburg "Stallions" 4:00 | JV | |||
| VAR | ||||||
| Thu | April 23 | @ *Williamsburg "Stallions" 4:00 | JV | |||
| VAR | ||||||
| Tue | April 28 | King's "Lions" 4:00 | JV | |||
| VAR | ||||||
| Thu | April 30 | Laurence Manning "Swampcats" 4:00 | JV | |||
| VAR | ||||||
| Fri | May 1 | @ Carolina "Bobcats" 4:00 | JV | |||
| VAR | ||||||
| Mon | May 4 | @ Laurence Manning "Swampcats" 4:00 | JV | |||
| VAR | ||||||
| SCISA 3A Varsity State Tournament - Sumter | ||||||
| Fri | May 8 | |||||
| Sat | May 9 | |||||
| * - denotes SCISA Region III-AAA game | ||||||
| Varsity games start after the conclusion of the JV game unless otherwise noted | ||||||
| Varsity Head Coach: Will Eskridge | ||||||
| Varsity Assistants: Jake Hyatt, Eddie Pittman, Timmy Arnette, Jamie Estes | ||||||
| JV Head Coach: Allison Hardee JV Assistants: Kenny Johnson, Allie Briley | ||||||
| Golden Eagles Softball in College | |
![]() |
![]() |
![]() |
![]() |

| 2025 State Championship Media Coverage |
| Congratulations to Baxleigh Arnette on being named the Big South Conference Freshman of the Week! (February 18th, 2025) | |
![]() |
![]() |
![]() |
Congratulations to PDA alum Allison Carter (Class of 2022) on becoming the new all-time softball homerun record holder at Florence-Darlington Tech!
Click here to view AC's FDTC Stingers Bio Page |
| The 2023 Softball State Championship team was recognized on Wednesday, April 10th, 2024 at the South Carolina State House. Special thanks to Representative Lucas Atkinson and Senator Kent Williams! |
![]() |
| Congratulations to Baxleigh Arnette on signing to play Softball at Presbyterian! | |
![]() |
![]() |

.png)
| 2022 Lil D's Dugout Preseason Shootout Varsity Champions | 2022 Pee Dee Pitchoff Varsity Runner-Up |
![]() |
![]() |
| 2021 Varsity Softball Region III-AA Champions | |
![]() |
|
| 2021 Lil D's Dugout Preseason Tournament Varsity Girls Champions and JV Runner-Up |
|
![]() |
![]() |
| Congratulations to Gracyn Hyatt on her 2 homerun 1st inning vs DCS on March 19th! | Congratulations to Jordan Perritt on her perfect game vs DCS on March 19th! |
![]() |
![]() |

