|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Softball Schedule & Results | ||||||
| Day | Date | Opponent | Team | Final Score | Overall Record | Region Record |
| Tue | March 3 | Thomas Sumter "Generals" 6:00 | VAR | 3-2 | 1-0 | |
| Pee Dee Pitch Off @ Freedom Florence | ||||||
| Thu | March 5 | Sumter "Gamecocks" 6:00 | JV | 2-3 | 0-1 | |
| Socastee "Braves" 7:30 | JV | 5-9 | 0-2 | |||
| Camden "Bulldogs" 6:00 | VAR | 6-0 | 2-0 | |||
| East Clarendon "Wolverines" 7:30 | VAR | 7-1 | 3-0 | |||
| Sat | March 7 | St. James "Sharks" | JV | 2-10 | 0-3 | |
| Carolina Forest "Panthers" | JV | 2-11 | 0-4 | |||
| Sumter "Gamecocks" 10:30 | VAR | 7-0 | 4-0 | |||
| Wilson Hall "Barons" 2:00 | VAR | 7-0 | 5-0 | |||
| Championship vs St. James "Sharks" 6:30 | VAR | 2-3 | 5-1 | |||
| Tue | March 10 | @ Wilson Hall "Barons" 4:00 (Varsity plays first) (Games played at Patriot Park in Sumter) | VAR | 4-3 | 6-1 | |
| JV | 7-9 | 0-5 | ||||
| Wed | March 11 | @ Marion "Swamp Foxes" 6:00 | VAR | 18-0 | 7-1 | |
| Tue | March 17 | Wilson Hall "Barons" 4:00 | JV | 3-14 | 0-6 | |
| VAR | 6-3 | 8-1 | ||||
| Thu | March 19 | Carolina "Bobcats" 4:00 | JV | 10-9 | 1-6 | |
| VAR | 11-1 | 9-1 | ||||
| Fri | March 20 | @ South Columbus "Stallions" 6:00 | VAR | 9-0 | 10-1 | |
| Tue | March 24 | Marion "Swamp Foxes" 6:00 | VAR | 10-0 | 11-1 | |
| Thu | March 26 | @ King's "Lions" 4:00 | JV | 9-7 | 2-6 | |
| VAR | 23-0 | 12-1 | ||||
| Mon | March 30 | Marlboro "Dragons" 4:00 | JV | 3-0 | 3-6 | |
| VAR | 11-0 | 13-1 | ||||
| Tue | March 31 | Florence Christian "Eagles" 4:00 | JV | 5-22 | 3-7 | 0-1 |
| South Columbus "Stallions" 6:30 | VAR | 7-1 | 14-1 | |||
| Thu | April 2 | @ Florence Christian "Eagles" 6:00 | JV | 0-10 | 3-8 | 0-2 |
| @ Hannah-Pamplico "Raiders" 6:00 | VAR | 6-1 | 15-1 | |||
| Day | Date | Opponent | Team | Final Score | Overall Record | Region Record |
| Tue | April 14 | *Dillon Christian "Warriors" 4:00 | JV | 3-13 | 3-9 | 0-3 |
| VAR | 5-0 | 16-1 | 1-0 | |||
| Thu | April 16 | @ *Dillon Christian "Warriors" 4:00 | JV | 6-4 | 4-9 | 1-3 |
| VAR | 4-0 | 17-1 | 2-0 | |||
| Mon | April 20 | @ Marlboro "Dragons" 4:00 | JV | 8-9 | 4-10 | |
| Tue | April 21 | *Williamsburg "Stallions" 4:00 | JV | 10-0 | 5-10 | 2-3 |
| VAR | 5-1 | 18-1 | 3-0 | |||
| Thu | April 23 | @ *Williamsburg "Stallions" 4:00 | JV | 6-1 | 6-10 | 3-3 |
| VAR | 8-1 | 19-1 | 4-0 | |||
| Mon | April 27 | @ Carolina "Bobcats" 4:00 | JV | 11-8 | 7-10 | |
| VAR | 17-0 | 20-1 | ||||
| Tue | April 28 | King's "Lions" 4:00 | JV | 15-3 | 8-10 | |
| VAR | 6-0 | 21-1 | ||||
| Thu | April 30 | Laurence Manning "Swampcats" 4:00 | JV | 2-16 | 8-11 | |
| VAR | 7-0 | 22-1 | ||||
| Mon | May 4 | @ Laurence Manning "Swampcats" 4:00 | JV | 2-12 | 8-12 | |
| VAR | 5-1 | 23-1 | ||||
| SCISA 3A State Tournament - Patriot Park in Sumter | ||||||
| Fri | May 8 | Clarendon Hall "Saints" | 12:00 | 10-0 | 24-1 | |
| Orangeburg Prep "Indians" | 4:00 | 12-2 | 25-1 | |||
| Sat | May 9 | Calhoun "Cavaliers" | 11:30 | 4-6 | 25-2 | |
| Calhoun "Cavaliers" | 7-0 | 26-2 | ||||
| SCISA 3A State Championship Series vs Colleton Prep "War Hawks" (Best 2 of 3) | ||||||
| Mon | May 11 | Game 1 at Pee Dee | 6:00 | 10-0 | 27-2 | |
| Tue | May 12 | Game 2 @ Colleton Prep | 5:00 | 8-1 | 28-2 | |
| 2026 SCISA 3A State Champions | ||||||
| * - denotes SCISA Region III-AAA game | ||||||
| Varsity games start after the conclusion of the JV game unless otherwise noted | ||||||
| Varsity Head Coach: Will Eskridge | ||||||
| Varsity Assistants: Jake Hyatt, Eddie Pittman, Timmy Arnette | ||||||
| JV Head Coach: Allison Hardee JV Assistants: Kenny Johnson, Peyton Hardee | ||||||
| Varsity Roster JV Roster | ||||||
| Golden Eagles Softball in College | |
![]() |
![]() |
![]() |
![]() |

| 2025 State Championship Media Coverage |
| Congratulations to Baxleigh Arnette on being named the Big South Conference Freshman of the Week! (February 18th, 2025) | |
![]() |
![]() |
![]() |
Congratulations to PDA alum Allison Carter (Class of 2022) on becoming the new all-time softball homerun record holder at Florence-Darlington Tech!
Click here to view AC's FDTC Stingers Bio Page |
| The 2023 Softball State Championship team was recognized on Wednesday, April 10th, 2024 at the South Carolina State House. Special thanks to Representative Lucas Atkinson and Senator Kent Williams! |
![]() |
| Congratulations to Baxleigh Arnette on signing to play Softball at Presbyterian! | |
![]() |
![]() |

.png)
| 2022 Lil D's Dugout Preseason Shootout Varsity Champions | 2022 Pee Dee Pitchoff Varsity Runner-Up |
![]() |
![]() |
| 2021 Varsity Softball Region III-AA Champions | |
![]() |
|
| 2021 Lil D's Dugout Preseason Tournament Varsity Girls Champions and JV Runner-Up |
|
![]() |
![]() |
| Congratulations to Gracyn Hyatt on her 2 homerun 1st inning vs DCS on March 19th! | Congratulations to Jordan Perritt on her perfect game vs DCS on March 19th! |
![]() |
![]() |

