|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Tuition Info and Forms Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ~ Schedule Subject To Change ~ | |||||
| 2026 Soccer Schedule & Results | |||||
| Day | Date | Opponent | Teams | Final Score | Record |
| Tue | March 3 | Maranatha Christian "Bulldogs" 5:00 | Girls | ||
| @ King's "Lions" 6:00 | Boys | ||||
| Thu | March 5 | Conway Christian "Eagles" 4:00 | Girls | ||
| Boys | |||||
| Tue | March 10 | Marion "Swamp Foxes" 5:00 | Girls | ||
| Boys | |||||
| Fri | March 13 | @ Marion "Swamp Foxes" 5:00 | Girls | ||
| Boys | |||||
| Tue | March 17 | Christian Academy of MB "Saints" 4:00 | B Team | ||
| Girls | |||||
| Boys | |||||
| Thu | March 19 | @ Green Sea-Floyds "Trojans" 5:30 | Girls | ||
| Boys | |||||
| Mon | March 23 | @ Maranatha Christian "Bulldogs" 5:00 | Girls | ||
| Tue | March 24 | King's "Lions" 6:00 | Boys | ||
| Thu | March 26 | @ Conway Christian "Eagles" 4:00 | Girls | ||
| Boys | |||||
| Mon | March 30 | Marlboro "Dragons" 4:00 | BTeam | ||
| Girls | |||||
| Boys | |||||
| Tue | March 31 | Florence Christian "Eagles" 4:00 | Girls | ||
| Boys | |||||
| Thu | April 2 | @ Florence Christian "Eagles" 4:00 | Girls | ||
| Boys | |||||
| Tue | April 14 | @ Dillon Christian "Warriors" 4:00 | B Team | ||
| Boys | |||||
| Thu | April 16 | Dillon Christian "Warriors" 4:00 | B Team | ||
| Boys | |||||
| Mon | April 20 | @ Marlboro "Dragons" 3:30 | B Team | ||
| Girls | |||||
| Boys | |||||
| Wed | April 22 | Aynor "Blue Jackets" 5:00 | Girls | ||
| Boys | |||||
| Fri | April 24 | @ Christian Academy of MB "Saints" 4:00 | B Team | ||
| Girls | |||||
| Boys | |||||
| Tue | April 28 | Green Sea-Floyds "Trojans" 5:00 | Girls | ||
| Boys | |||||
| Thu | April 30 | @ Aynor "Blue Jackets" 5:00 | Girls | ||
| Boys | |||||
| Boys Region: Pee Dee, Christian Academy, Dillon Christian | |||||
| Girls Region: Pee Dee, Christian Academy, Conway Christian, Florence Christian | |||||

